Defense Records
Assists
Single Season
# | Player | Record | Year |
---|---|---|---|
1 | Buddy Floyd | 97 | 2018 |
2 | John Stuetzer | 96 | 2024 |
3 | Carson Kerce | 86 | 2023 |
4 | Riley Frost | 85 | 2021 |
5 | Carson Kerce | 78 | 2022 |
6 | Buddy Floyd | 78 | 2017 |
7 | Antonio Jareno | 75 | 2017 |
8 | John Stuetzer | 70 | 2025 |
9 | Connor Frost | 68 | 2018 |
10 | Carter Joachim | 67 | 2024 |
Career
# | Player | Record | Years |
---|---|---|---|
Putouts
Single Season
# | Player | Record | Year |
---|---|---|---|
1 | Drew Abney | 263 | 2024 |
2 | Caden Smith | 262 | 2018 |
3 | James Tibbs | 258 | 2019 |
4 | Caden Smith | 242 | 2017 |
5 | Cody McGill | 234 | 2022 |
6 | Caden Smith | 226 | 2019 |
7 | Kent Schmidt | 224 | 2023 |
7 | David Bohn | 224 | 2012 |
9 | Andrew Nelms | 221 | 2024 |
10 | Mason Meadowns | 215 | 2016 |
Career
# | Player | Record | Years |
---|---|---|---|